Tuesday Afternoon Pairs Tuesday Aft Session January 13, 2009
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
9 66.13 142.85 1 1 26.91 169.76 1 1 3.50(O) Hal Stephens - Al Cookson
8 57.30 123.77 2 3 24.67 148.44 2 5 1.59(O) Marge McCormac - Sandra Crozier
4 56.52 122.09 3 4 16.80 138.89 3 1.18(O) Blaine Ferrell - Pierre Hoover
2 46.05 99.46 35.14 134.60 4 0.31(S) Bill Lucas - Delma Lucas
3 44.55 96.22 33.31 129.53 Leona Dankworth - Martha Ellingwood
10 48.56 104.90 4 24.00 128.90 0.31(S) Jack Scharoun - Roma Scharoun
6 42.40 91.59 35.62 127.21 Jo Ann Roden - Eva Lene Estes
5 45.69 98.70 28.02 126.72 Donald Reger - Alice Reger
7 47.69 103.01 21.38 124.39 Mary Peterson - Dorothy Casey
1 45.21 97.65 13.41 111.06 Dick Baltz - Lois Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.31 7.94 6.81 4.56 0.06 4.56 4.56 1.19
110 ---- ---- 400 200 130 -50 130 130 100 ----
2> 1.75 1.75 5.13 5.13 1.75 1.75 7.94 6.81
-200 ---- ---- -200 -100 -100 -200 -200 110 50 ----
3> 0.63 2.88 6.81 0.63 4.56 6.81 6.81 2.88
-140 ---- ---- -110 200 -140 100 200 200 -110 ----
4> 1.75 5.69 1.75 5.69 5.69 5.69 0.06 5.69
-150 100 ---- ---- -150 100 100 100 -180 100 ----
5> 4.56 0.06 2.31 1.19 4.56 4.56 6.81 7.94
50 -210 ---- ---- -130 -150 50 50 110 150 ----
6> 1.19 7.94 1.19 5.13 5.13 5.13 5.13 1.19
-130 100 ---- ---- -130 -110 -110 -110 -110 -130 ----
7> 5.13 5.13 5.13 2.31 0.63 5.13 7.94 0.63
660 660 660 ---- ---- 630 600 660 720 600 ----
8> 6.81 6.81 2.31 0.63 6.81 4.56 3.44 0.63
150 150 -70 ---- ---- -100 150 100 50 -100 ----
9> 2.88 6.81 5.13 0.06 1.19 7.94 2.88 5.13
-130 -90 -110 ---- ---- -630 -140 200 -130 -110 ----
10> 6.25 0.63 2.31 6.25 0.63 6.25 6.25 3.44
-110 -200 -130 -110 ---- ---- -200 -110 -110 -120 ----
11> 4 2.31 1.19 5.69 4 7.38 7.38 0.06
400 200 180 430 ---- ---- 400 460 460 150 ----
12> 1.19 0.06 2.88 6.81 6.81 4.56 2.88 6.81
-140 -200 -110 110 ---- ---- 110 50 -110 110 ----
13> 6.81 2.31 4.56 0.06 7.94 5.69 2.31 2.31
170 -100 100 -200 660 ---- ---- 150 -100 -100 ----
14> 3.44 5.69 2.31 4.56 1.19 0.06 7.38 7.38
420 440 190 430 170 ---- ---- -50 450 450 ----
15> 0.06 7.38 3.44 1.19 5.13 7.38 2.31 5.13
-500 620 -130 -400 50 ---- ---- 620 -200 50 ----
16> 4.56 2.88 6.25 6.25 1.19 7.94 2.88 0.06
-50 -100 100 100 -140 500 ---- ---- -100 -620 ----
17> 3.44 5.69 7.38 0.63 2.31 0.63 7.38 4.56
-400 100 150 -460 -430 -460 ---- ---- 150 -150 ----
18> 0.63 7.38 3.44 0.63 5.69 4.56 7.38 2.31
150 690 260 150 650 600 ---- ---- 690 190 ----
19> 3.44 3.44 1.19 5.69 0.06 3.44 7.94 6.81
-50 -50 -100 150 -110 -50 430 ---- ---- 180 ----
20> 4.56 1.19 5.69 7.94 3.44 1.19 1.19 6.81
100 -110 110 150 90 -110 -110 ---- ---- 130 ----
21> 1.19 0.06 4 7.94 2.31 4 6.25 6.25
-110 -140 PASS 100 -80 PASS 50 ---- ---- 50 ----
22> 5.13 0.06 2.88 6.81 1.19 2.88 7.94 5.13
420 -50 170 450 100 170 500 420 ---- ---- ----
23> 6.81 2.31 0.06 6.81 2.31 6.81 4.56 2.31
100 -90 -110 100 -90 100 PASS -90 ---- ---- ----
24> 5.13 5.13 5.13 5.13 0.06 5.13 5.13 1.19
50 50 50 50 -140 50 50 -110 ---- ---- ----
25> 2 4 2 6 2 6 0 6 8
-600 -130 -600 100 -600 100 -620 100 210 ---- ----
26> 6- 2- 2- 5 2- 0 2- 6- 8
650 620 620 630 620 600 620 650 660 ---- ----
27> 5- 1 5- 5- 3 1 1 5- 8
-140 -420 -140 -140 -170 -420 -420 -140 50 ---- ----
28> 5- 2 0 8 2 4 5- 7 2
---- 620 -100 -200 650 -100 200 620 630 -100 ----
29> 1 3 1 7- 7- 5- 1 5- 4
---- -100 110 -100 600 600 200 -100 200 140 ----
30> 6- 0 6- 8 4 1- 4 1- 4
---- 100 -420 100 300 50 -140 50 -140 50 ----
31> 6.81 6.81 1.19 4.56 6.81 1.19 3.44 1.19
---- ---- 50 50 -110 -80 50 -110 -90 -110 ----
32> 1.19 5.13 5.13 0.06 2.31 7.94 5.13 5.13
---- ---- -90 PASS PASS -100 -50 90 PASS PASS ----
33> 7.94 1.19 4.56 4.56 4.56 0.06 4.56 4.56
---- ---- -200 -500 -450 -450 -450 -650 -450 -450 ----
Tuesday Afternoon Pairs Tuesday Aft Session January 13, 2009
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
6 48.16 104.02 47.82 151.84 1 2 1.31(O) Mary Andres - Reba Hughes
3 56.44 121.91 2 5 28.90 150.81 2 3 1.59(O) Shirley Turek - Joan Tinkey
5 54.21 117.09 3 6 31.86 148.95 3 4 1.18(O) Katie Anthony - Warren Matz
8 59.97 129.53 1 2 17.26 146.79 4 6 1.73(O) Karen Tipton - Jerry Conkling
11 46.96 101.44 33.22 134.66 Gerri Lynch - Esther Klein
10 46.95 101.42 31.32 132.74 Lynn Lawhon - Pat Hines
7 50.53 109.14 21.17 130.31 Shelba Crawford - Carolyn Hooper
9 48.17 104.04 25.64 129.68 Annette Meeks - Evelyn Hirsch
2 53.49 115.54 4 9.85 125.39 0.31(S) Kay Hutchison - Nancy Luttrell
4 42.75 92.35 28.81 121.16 Diana Turner - George Illian
1 42.99 92.86 27.95 120.81 Phyllis Keeton - Millie Schultheis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.69 7.94 3.44 3.44 0.06 6.81 1.19 3.44
-110 50 ---- -130 ---- -130 -400 -100 -200 ---- -130
2> 6.25 6.25 6.25 0.06 6.25 1.19 2.88 2.88
200 200 ---- 200 ---- -110 200 -50 100 ---- 100
3> 7.38 3.44 1.19 1.19 5.13 5.13 1.19 7.38
140 -100 ---- -200 ---- -200 110 110 -200 ---- 140
4> 2.31 2.31 2.31 7.94 2.31 6.25 2.31 6.25
-100 -100 -100 ---- 180 ---- -100 150 ---- -100 150
5> 3.44 7.94 3.44 1.19 0.06 5.69 6.81 3.44
-50 210 -50 ---- -110 ---- -150 130 ---- 150 -50
6> 2.88 0.06 2.88 2.88 6.81 6.81 2.88 6.81
110 -100 110 ---- 110 ---- 130 130 ---- 110 130
7> 2.88 2.88 2.88 0.06 7.38 5.69 2.88 7.38
-660 -660 -660 -720 ---- -600 ---- ---- -630 -660 -600
8> 1.19 3.44 5.69 4.56 7.38 7.38 1.19 1.19
-150 -100 70 -50 ---- 100 ---- ---- 100 -150 -150
9> 1.19 0.06 2.88 5.13 2.88 7.94 5.13 6.81
90 -200 110 130 ---- 110 ---- ---- 630 130 140
10> 1.75 5.69 1.75 1.75 4.56 1.75 7.38 7.38
110 130 110 110 120 ---- ---- ---- 110 200 200
11> 0.63 6.81 0.63 2.31 7.94 4 4 5.69
-460 -180 -460 -430 -150 ---- ---- ---- -400 -400 -200
12> 3.44 5.13 5.13 1.19 1.19 6.81 1.19 7.94
-50 110 110 -110 -110 ---- ---- ---- 140 -110 200
13> 3.44 5.69 7.94 5.69 0.06 1.19 5.69 2.31
-100 100 200 100 -660 ---- ---- -170 ---- 100 -150
14> 5.69 0.63 3.44 0.63 6.81 4.56 2.31 7.94
-190 -450 -430 -450 -170 ---- ---- -420 ---- -440 50
15> 4.56 5.69 6.81 2.88 2.88 7.94 0.63 0.63
130 200 400 -50 -50 ---- ---- 500 ---- -620 -620
16> 5.13 1.75 7.94 6.81 0.06 3.44 5.13 1.75
100 -100 620 140 ---- -500 50 ---- 100 ---- -100
17> 0.63 7.38 3.44 5.69 7.38 4.56 2.31 0.63
-150 460 150 430 ---- 460 400 ---- -100 ---- -150
18> 0.63 7.38 5.69 2.31 3.44 7.38 0.63 4.56
-690 -150 -190 -650 ---- -600 -150 ---- -690 ---- -260
19> 2.31 1.19 7.94 4.56 4.56 0.06 4.56 6.81
-150 -180 110 ---- 50 50 -430 50 ---- 100 ----
20> 0.06 1.19 4.56 6.81 3.44 6.81 6.81 2.31
-150 -130 -90 ---- 110 -100 110 110 ---- -110 ----
21> 0.06 1.75 5.69 4 6.81 1.75 7.94 4
-100 -50 80 ---- PASS 110 -50 140 ---- PASS ----
22> 6.81 5.13 2.88 0.06 7.94 2.88 5.13 1.19
---- -100 ---- -170 -420 -500 50 -420 -170 ---- -450
23> 5.69 1.19 1.19 3.44 5.69 5.69 7.94 1.19
---- 90 ---- -100 -100 PASS 90 90 110 ---- -100
24> 7.94 2.88 2.88 2.88 2.88 6.81 2.88 2.88
---- 140 ---- -50 -50 -50 -50 110 -50 ---- -50
25> 6 2 6 8 4 2 6 0 2
600 ---- -100 600 620 130 -100 600 -210 -100 ----
26> 5- 8 1- 5- 5- 1- 5- 0 3
-620 ---- -600 -650 -620 -620 -650 -620 -660 -630 ----
27> 5 7 2- 7 7 2- 2- 0 2-
170 ---- 420 140 420 420 140 140 -50 140 ----
28> 6 4 2- 2- 6 1 8 6 0
---- 100 ---- -200 -620 -620 100 -630 200 100 -650
29> - 2- 7 7 5 2- 7 4 -
---- -600 ---- -200 100 100 -110 -200 100 -140 -600
30> 4 6- 1- 4 8 6- 1- 4 0
---- -50 ---- 140 -100 -50 420 140 -100 -50 -300
31> 3.44 1.19 6.81 1.19 4.56 1.19 6.81 6.81
80 ---- -50 ---- 110 -50 90 -50 110 110 ----
32> 7.94 5.69 0.06 6.81 2.88 2.88 2.88 2.88
100 ---- 50 ---- -90 90 PASS PASS PASS PASS ----
33> 3.44 3.44 7.94 0.06 3.44 6.81 3.44 3.44
450 ---- 450 ---- 650 200 450 500 450 450 ----